Public data · Free research tool
UK house price history
See how house prices changed between two dates. Compare local areas and property types, then save the chart, download the data or share the exact comparison.
Built for executors, homeowners and researchers using the official UK House Price Index. Shows area market trends, not an individual home’s probate value.
- Official areas covered
- 405
- Data through
- June 2026
- Published 19 August 2026
Explore house price history
UK HPI · June 2026 data · Free to use
Selected series: Apr 1968–Jun 2026. Earlier dates and some property types have less coverage.
Apply the change to a value
Illustrates the same percentage change. It does not estimate a particular home’s market value. Shared links include this value if entered.
Areas follow official statistical boundaries. Try the council name if a town is not listed. About the data
All homes · Jun 2021–Jun 2026
United Kingdom
country · K02000001
+12.2%
market change over the period
Average price at start
£242,777
Jun 2021
Average price at end
£272,188
Jun 2026
Annualised change
+2.3%
Compound rate over the period
Average prices are modelled UK HPI estimates for the area. Individual homes can perform differently. The percentage change uses the published index, not the rounded price figures.
Recent data is provisional and can be revised. This comparison uses the June 2026 release, published 2026-08-19.
View the monthly data (61 observations for United Kingdom)
| Month | Area | Index | Average price | Change from start |
|---|---|---|---|---|
| Jun 2021 | United Kingdom | 93 | £242,777 | 0.0% |
| Jul 2021 | United Kingdom | 88.7 | £231,386 | -4.6% |
| Aug 2021 | United Kingdom | 91.4 | £238,403 | -1.7% |
| Sept 2021 | United Kingdom | 94 | £245,371 | +1.1% |
| Oct 2021 | United Kingdom | 91.7 | £239,236 | -1.4% |
| Nov 2021 | United Kingdom | 93.5 | £243,930 | +0.5% |
| Dec 2021 | United Kingdom | 94 | £245,189 | +1.1% |
| Jan 2022 | United Kingdom | 95.1 | £248,031 | +2.3% |
| Feb 2022 | United Kingdom | 95.2 | £248,309 | +2.4% |
| Mar 2022 | United Kingdom | 95.5 | £249,232 | +2.7% |
| Apr 2022 | United Kingdom | 96.6 | £252,167 | +3.9% |
| May 2022 | United Kingdom | 97.7 | £255,040 | +5.1% |
| Jun 2022 | United Kingdom | 98.9 | £258,118 | +6.3% |
| Jul 2022 | United Kingdom | 100.8 | £262,904 | +8.4% |
| Aug 2022 | United Kingdom | 101.6 | £265,124 | +9.2% |
| Sept 2022 | United Kingdom | 101.8 | £265,727 | +9.5% |
| Oct 2022 | United Kingdom | 101.8 | £265,693 | +9.5% |
| Nov 2022 | United Kingdom | 101.7 | £265,299 | +9.4% |
| Dec 2022 | United Kingdom | 100.9 | £263,190 | +8.5% |
| Jan 2023 | United Kingdom | 100 | £260,941 | +7.5% |
| Feb 2023 | United Kingdom | 99.2 | £258,788 | +6.7% |
| Mar 2023 | United Kingdom | 98.1 | £255,885 | +5.5% |
| Apr 2023 | United Kingdom | 98.3 | £256,479 | +5.7% |
| May 2023 | United Kingdom | 98.6 | £257,330 | +6.0% |
| Jun 2023 | United Kingdom | 99 | £258,275 | +6.5% |
| Jul 2023 | United Kingdom | 100.1 | £261,182 | +7.6% |
| Aug 2023 | United Kingdom | 100.6 | £262,602 | +8.2% |
| Sept 2023 | United Kingdom | 100.1 | £261,318 | +7.6% |
| Oct 2023 | United Kingdom | 99.7 | £260,129 | +7.2% |
| Nov 2023 | United Kingdom | 99 | £258,368 | +6.5% |
| Dec 2023 | United Kingdom | 98.2 | £256,177 | +5.6% |
| Jan 2024 | United Kingdom | 98.1 | £255,972 | +5.5% |
| Feb 2024 | United Kingdom | 97.6 | £254,633 | +4.9% |
| Mar 2024 | United Kingdom | 97.8 | £255,082 | +5.2% |
| Apr 2024 | United Kingdom | 98.3 | £256,478 | +5.7% |
| May 2024 | United Kingdom | 99.1 | £258,565 | +6.6% |
| Jun 2024 | United Kingdom | 99.5 | £259,585 | +7.0% |
| Jul 2024 | United Kingdom | 100.6 | £262,479 | +8.2% |
| Aug 2024 | United Kingdom | 101.6 | £265,085 | +9.2% |
| Sept 2024 | United Kingdom | 101.5 | £264,750 | +9.1% |
| Oct 2024 | United Kingdom | 101.7 | £265,252 | +9.4% |
| Nov 2024 | United Kingdom | 101.4 | £264,515 | +9.0% |
| Dec 2024 | United Kingdom | 101.2 | £263,991 | +8.8% |
| Jan 2025 | United Kingdom | 101.5 | £264,936 | +9.1% |
| Feb 2025 | United Kingdom | 101.5 | £264,771 | +9.1% |
| Mar 2025 | United Kingdom | 102.7 | £268,019 | +10.4% |
| Apr 2025 | United Kingdom | 99.7 | £260,162 | +7.2% |
| May 2025 | United Kingdom | 101.2 | £264,078 | +8.8% |
| Jun 2025 | United Kingdom | 102.2 | £266,796 | +9.9% |
| Jul 2025 | United Kingdom | 103.1 | £268,922 | +10.9% |
| Aug 2025 | United Kingdom | 103.8 | £270,765 | +11.6% |
| Sept 2025 | United Kingdom | 103.4 | £269,863 | +11.2% |
| Oct 2025 | United Kingdom | 103.7 | £270,700 | +11.5% |
| Nov 2025 | United Kingdom | 104.1 | £271,600 | +11.9% |
| Dec 2025 | United Kingdom | 103 | £268,889 | +10.8% |
| Jan 2026 | United Kingdom | 103 | £268,704 | +10.8% |
| Feb 2026 | United Kingdom | 103.2 | £269,222 | +11.0% |
| Mar 2026 | United Kingdom | 103 | £268,817 | +10.8% |
| Apr 2026 | United Kingdom | 103.7 | £270,614 | +11.5% |
| May 2026 | United Kingdom | 104.3 | £272,040 | +12.2% |
| Jun 2026 | United Kingdom | 104.3 | £272,188 | +12.2% |
Source: HM Land Registry UK House Price Index. Contains HM Land Registry data © Crown copyright and database right 2026. Open Government Licence v3.0.
Need a value for an individual inherited home? Read the probate property valuation guide.
The latest published snapshot
House prices by area
Browse 405 countries, regions, counties and local authorities. Open an area to compare its history with the UK. These geographies overlap; they are not separate markets that can be added together.
England
£293,262
+1.8% over 12 months · all homes
Wales
£213,162
+1.7% over 12 months · all homes
Scotland
£195,355
+2.3% over 12 months · all homes
Northern Ireland
£202,487
+9.2% over 12 months · all homes
405 areas · all property types · June 2026
| Area | Geography | Average price | 12-month change |
|---|---|---|---|
| Aberdeenshire | Local authorityScotland | £197,863 | -2.1% |
| Adur | Local authorityEngland | £380,031 | +1.7% |
| Amber Valley | Local authorityEngland | £237,857 | +8.0% |
| Angus | Local authorityScotland | £176,959 | +4.4% |
| Antrim and Newtownabbey | Local authorityNorthern Ireland | £206,120 | +8.9% |
| Ards and North Down | Local authorityNorthern Ireland | £227,275 | +6.9% |
| Argyll and Bute | Local authorityScotland | £179,020 | -3.7% |
| Armagh City Banbridge and Craigavon | Local authorityNorthern Ireland | £186,993 | +9.3% |
| Arun | Local authorityEngland | £321,927 | +3.1% |
| Ashfield | Local authorityEngland | £190,024 | +3.2% |
| Ashford | Local authorityEngland | £344,332 | +0.3% |
| Babergh | Local authorityEngland | £328,612 | +1.8% |
| Barking and Dagenham | Local authorityEngland | £371,030 | +4.3% |
| Barnet | Local authorityEngland | £603,753 | -2.9% |
| Barnsley | Local authorityEngland | £175,733 | +6.0% |
| Basildon | Local authorityEngland | £360,294 | -1.0% |
| Basingstoke and Deane | Local authorityEngland | £368,739 | -1.3% |
| Bassetlaw | Local authorityEngland | £210,596 | +4.7% |
| Bath and North East Somerset | Local authorityEngland | £404,480 | -0.1% |
| Bedford | Local authorityEngland | £329,830 | +4.4% |
| Belfast | Local authorityNorthern Ireland | £184,768 | +7.7% |
| Bexley | Local authorityEngland | £405,477 | +1.2% |
| Birmingham | Local authorityEngland | £234,150 | +2.1% |
| Blaby | Local authorityEngland | £282,918 | +0.3% |
| Blackburn with Darwen | Local authorityEngland | £165,882 | +5.8% |
| Blackpool | Local authorityEngland | £134,923 | +7.2% |
| Blaenau Gwent | Local authorityWales | £144,603 | +8.9% |
| Bolsover | Local authorityEngland | £188,025 | +6.6% |
| Bolton | Local authorityEngland | £202,770 | +4.8% |
| Boston | Local authorityEngland | £180,778 | +2.8% |
| Bournemouth Christchurch and Poole | Local authorityEngland | £312,162 | -1.5% |
| Bracknell Forest | Local authorityEngland | £396,103 | -0.2% |
| Bradford | Local authorityEngland | £185,028 | +6.1% |
| Braintree | Local authorityEngland | £330,637 | +2.0% |
| Breckland | Local authorityEngland | £273,851 | +2.7% |
| Brent | Local authorityEngland | £544,174 | -3.4% |
| Brentwood | Local authorityEngland | £513,537 | -1.5% |
| Bridgend | Local authorityWales | £207,546 | +3.1% |
| Brighton and Hove | Local authorityEngland | £407,803 | +0.2% |
| Broadland | Local authorityEngland | £315,128 | +7.2% |
| Bromley | Local authorityEngland | £518,235 | -1.4% |
| Bromsgrove | Local authorityEngland | £339,163 | +2.0% |
| Broxbourne | Local authorityEngland | £406,678 | +0.4% |
| Broxtowe | Local authorityEngland | £253,021 | +2.1% |
| Buckinghamshire | Local authorityEngland | £490,508 | +4.3% |
| Burnley | Local authorityEngland | £134,515 | +10.0% |
| Bury | Local authorityEngland | £238,446 | +3.4% |
| Caerphilly | Local authorityWales | £197,272 | +5.9% |
| Calderdale | Local authorityEngland | £191,540 | +9.4% |
| Cambridge | Local authorityEngland | £471,098 | -1.1% |
| Cambridgeshire | CountyEngland | £336,451 | +3.1% |
| Camden | Local authorityEngland | £833,067 | -7.1% |
| Cannock Chase | Local authorityEngland | £230,601 | +3.6% |
| Canterbury | Local authorityEngland | £338,030 | +3.4% |
| Cardiff | Local authorityWales | £270,094 | +2.1% |
| Carmarthenshire | Local authorityWales | £197,547 | +6.1% |
| Castle Point | Local authorityEngland | £362,602 | -1.1% |
| Causeway Coast and Glens | Local authorityNorthern Ireland | £218,871 | +9.6% |
| Central Bedfordshire | Local authorityEngland | £356,453 | +2.9% |
| Ceredigion | Local authorityWales | £237,176 | +1.5% |
| Charnwood | Local authorityEngland | £276,865 | +3.8% |
| Chelmsford | Local authorityEngland | £383,103 | -1.2% |
| Cheltenham | Local authorityEngland | £325,399 | +2.3% |
| Cherwell | Local authorityEngland | £353,632 | +3.9% |
| Cheshire East | Local authorityEngland | £303,387 | +5.1% |
| Cheshire West and Chester | Local authorityEngland | £269,039 | +6.9% |
| Chesterfield | Local authorityEngland | £199,439 | +4.4% |
| Chichester | Local authorityEngland | £429,978 | -2.3% |
| Chorley | Local authorityEngland | £212,647 | +3.7% |
| City of Aberdeen | Local authorityScotland | £131,855 | -6.9% |
| City of Bristol | Local authorityEngland | £356,824 | +3.5% |
| City of Derby | Local authorityEngland | £204,016 | +2.3% |
| City of Dundee | Local authorityScotland | £150,945 | +5.7% |
| City of Edinburgh | Local authorityScotland | £303,067 | +3.3% |
| City of Glasgow | Local authorityScotland | £193,671 | +3.9% |
| City of Kingston upon Hull | Local authorityEngland | £134,304 | +6.4% |
| City of London | Local authorityEngland | £712,958 | -20.4% |
| City of Nottingham | Local authorityEngland | £192,172 | +0.5% |
| City of Peterborough | Local authorityEngland | £237,846 | +2.6% |
| City of Plymouth | Local authorityEngland | £222,817 | +4.3% |
| City of Westminster | Local authorityEngland | £854,198 | -25.5% |
| Clackmannanshire | Local authorityScotland | £165,884 | +0.5% |
| Colchester | Local authorityEngland | £298,003 | -0.2% |
| Conwy | Local authorityWales | £213,461 | +1.1% |
| Cornwall | Local authorityEngland | £277,801 | +3.7% |
| Cotswold | Local authorityEngland | £411,764 | +3.1% |
| County Durham | Local authorityEngland | £138,148 | +7.0% |
| Coventry | Local authorityEngland | £223,731 | +3.7% |
| Crawley | Local authorityEngland | £338,311 | +4.5% |
| Croydon | Local authorityEngland | £394,736 | -2.0% |
| Cumberland | Local authorityEngland | £172,036 | +6.9% |
| Dacorum | Local authorityEngland | £459,438 | +1.8% |
| Darlington | Local authorityEngland | £158,188 | +3.8% |
| Dartford | Local authorityEngland | £351,594 | +3.8% |
| Denbighshire | Local authorityWales | £198,995 | +3.5% |
| Derbyshire | CountyEngland | £237,573 | +6.7% |
| Derbyshire Dales | Local authorityEngland | £353,364 | +11.7% |
| Derry City and Strabane | Local authorityNorthern Ireland | £189,474 | +12.4% |
| Devon | CountyEngland | £304,968 | -0.1% |
| Doncaster | Local authorityEngland | £170,784 | +4.4% |
| Dorset | Local authorityEngland | £325,410 | +1.6% |
| Dover | Local authorityEngland | £276,234 | +4.6% |
| Dudley | Local authorityEngland | £230,781 | +5.0% |
| Dumfries and Galloway | Local authorityScotland | £166,891 | +2.7% |
| Ealing | Local authorityEngland | £575,814 | -2.6% |
| East Ayrshire | Local authorityScotland | £138,898 | +10.0% |
| East Cambridgeshire | Local authorityEngland | £344,211 | +6.1% |
| East Devon | Local authorityEngland | £345,757 | +3.4% |
| East Dunbartonshire | Local authorityScotland | £268,922 | +6.2% |
| East Hampshire | Local authorityEngland | £446,392 | +0.4% |
| East Hertfordshire | Local authorityEngland | £460,778 | +4.0% |
| East Lindsey | Local authorityEngland | £216,315 | +7.3% |
| East Lothian | Local authorityScotland | £280,383 | +0.5% |
| East Midlands | RegionEngland | £240,457 | +2.4% |
| East of England | RegionEngland | £338,707 | +1.0% |
| East Renfrewshire | Local authorityScotland | £295,309 | +5.3% |
| East Riding of Yorkshire | Local authorityEngland | £220,721 | +3.7% |
| East Staffordshire | Local authorityEngland | £225,551 | +5.2% |
| East Suffolk | Local authorityEngland | £278,376 | +1.2% |
| East Sussex | CountyEngland | £315,739 | -0.9% |
| Eastbourne | Local authorityEngland | £251,811 | -3.8% |
| Eastleigh | Local authorityEngland | £308,476 | +1.6% |
| Elmbridge | Local authorityEngland | £743,525 | -2.1% |
| Enfield | Local authorityEngland | £471,019 | +0.3% |
| England | CountryEngland | £293,262 | +1.8% |
| England and Wales | GroupUnited Kingdom | £287,949 | +1.8% |
| Epping Forest | Local authorityEngland | £536,765 | +4.9% |
| Epsom and Ewell | Local authorityEngland | £568,810 | +1.3% |
| Erewash | Local authorityEngland | £217,901 | +2.4% |
| Essex | CountyEngland | £361,268 | +1.2% |
| Exeter | Local authorityEngland | £280,982 | -1.7% |
| Falkirk | Local authorityScotland | £173,497 | +5.3% |
| Fareham | Local authorityEngland | £328,364 | +0.8% |
| Fenland | Local authorityEngland | £223,168 | +1.9% |
| Fermanagh and Omagh | Local authorityNorthern Ireland | £201,732 | +11.0% |
| Fife | Local authorityScotland | £176,924 | +6.8% |
| Flintshire | Local authorityWales | £213,930 | +1.0% |
| Folkestone and Hythe | Local authorityEngland | £304,717 | +2.4% |
| Forest of Dean | Local authorityEngland | £288,524 | +1.8% |
| Fylde | Local authorityEngland | £233,647 | +8.7% |
| Gateshead | Local authorityEngland | £158,254 | +7.8% |
| Gedling | Local authorityEngland | £250,279 | +5.8% |
| Gloucester | Local authorityEngland | £240,887 | +5.6% |
| Gloucestershire | CountyEngland | £318,029 | +4.3% |
| Gosport | Local authorityEngland | £235,188 | +1.4% |
| Gravesham | Local authorityEngland | £345,369 | +2.4% |
| Great Britain | GroupUnited Kingdom | £274,364 | +1.9% |
| Great Yarmouth | Local authorityEngland | £209,164 | +2.6% |
| Greater Manchester | CountyEngland | £240,130 | +4.2% |
| Greenwich | Local authorityEngland | £465,132 | -0.5% |
| Guildford | Local authorityEngland | £523,974 | -5.7% |
| Gwynedd | Local authorityWales | £206,665 | +5.6% |
| Hackney | Local authorityEngland | £605,442 | +0.4% |
| Halton | Local authorityEngland | £193,134 | +3.6% |
| Hammersmith and Fulham | Local authorityEngland | £725,562 | -13.3% |
| Hampshire | CountyEngland | £364,281 | +1.5% |
| Harborough | Local authorityEngland | £345,848 | +9.6% |
| Haringey | Local authorityEngland | £634,444 | +2.5% |
| Harlow | Local authorityEngland | £313,338 | +1.6% |
| Harrow | Local authorityEngland | £524,160 | -1.4% |
| Hart | Local authorityEngland | £479,978 | +2.3% |
| Hartlepool | Local authorityEngland | £130,271 | +0.8% |
| Hastings | Local authorityEngland | £236,966 | -4.7% |
| Havant | Local authorityEngland | £320,643 | +3.9% |
| Havering | Local authorityEngland | £456,759 | +4.0% |
| Herefordshire | Local authorityEngland | £289,715 | +4.8% |
| Hertfordshire | CountyEngland | £470,873 | +3.6% |
| Hertsmere | Local authorityEngland | £560,436 | +2.6% |
| High Peak | Local authorityEngland | £252,980 | +5.7% |
| Highland | Local authorityScotland | £221,000 | +4.7% |
| Hillingdon | Local authorityEngland | £474,665 | -0.5% |
| Hinckley and Bosworth | Local authorityEngland | £261,584 | +2.9% |
| Horsham | Local authorityEngland | £436,940 | -0.2% |
| Hounslow | Local authorityEngland | £512,888 | +1.2% |
| Huntingdonshire | Local authorityEngland | £306,387 | +3.1% |
| Hyndburn | Local authorityEngland | £138,818 | +10.7% |
| Inner London | RegionEngland | £627,769 | -6.4% |
| Inverclyde | Local authorityScotland | £109,131 | +0.8% |
| Ipswich | Local authorityEngland | £219,070 | -1.1% |
| Isle of Anglesey | Local authorityWales | £239,726 | +6.7% |
| Isle of Wight | Local authorityEngland | £240,998 | +1.1% |
| Islington | Local authorityEngland | £673,384 | -8.1% |
| Kensington and Chelsea | Local authorityEngland | £1,250,149 | -14.8% |
| Kent | CountyEngland | £346,118 | +2.1% |
| King's Lynn and West Norfolk | Local authorityEngland | £263,298 | +4.9% |
| Kingston upon Thames | Local authorityEngland | £594,498 | +2.9% |
| Kirklees | Local authorityEngland | £205,773 | +5.4% |
| Knowsley | Local authorityEngland | £189,116 | +3.6% |
| Lambeth | Local authorityEngland | £548,034 | -3.4% |
| Lancashire | CountyEngland | £191,703 | +6.9% |
| Lancaster | Local authorityEngland | £199,762 | +4.8% |
| Leeds | Local authorityEngland | £249,394 | +5.8% |
| Leicester | Local authorityEngland | £228,618 | +1.6% |
| Leicestershire | CountyEngland | £284,206 | +4.0% |
| Lewes | Local authorityEngland | £367,918 | +1.7% |
| Lewisham | Local authorityEngland | £491,259 | +0.6% |
| Lichfield | Local authorityEngland | £337,052 | +3.9% |
| Lincoln | Local authorityEngland | £183,298 | -0.5% |
| Lincolnshire | CountyEngland | £219,808 | +4.4% |
| Lisburn and Castlereagh | Local authorityNorthern Ireland | £240,737 | +9.6% |
| Liverpool | Local authorityEngland | £185,307 | +7.1% |
| London | RegionEngland | £553,870 | -2.5% |
| Luton | Local authorityEngland | £289,790 | +2.8% |
| Maidstone | Local authorityEngland | £352,191 | +0.1% |
| Maldon | Local authorityEngland | £384,348 | +0.3% |
| Malvern Hills | Local authorityEngland | £350,906 | +8.0% |
| Manchester | Local authorityEngland | £251,250 | +2.9% |
| Mansfield | Local authorityEngland | £192,359 | +2.5% |
| Medway | Local authorityEngland | £296,182 | +1.1% |
| Melton | Local authorityEngland | £283,892 | +2.2% |
| Merseyside | CountyEngland | £201,008 | +6.8% |
| Merthyr Tydfil | Local authorityWales | £146,611 | -3.0% |
| Merton | Local authorityEngland | £612,681 | +0.5% |
| Mid and East Antrim | Local authorityNorthern Ireland | £177,450 | +8.2% |
| Mid Devon | Local authorityEngland | £284,283 | -1.1% |
| Mid Suffolk | Local authorityEngland | £320,276 | +5.8% |
| Mid Sussex | Local authorityEngland | £426,441 | -0.9% |
| Mid Ulster | Local authorityNorthern Ireland | £195,453 | +10.5% |
| Middlesbrough | Local authorityEngland | £137,773 | +2.1% |
| Midlothian | Local authorityScotland | £281,662 | +2.6% |
| Milton Keynes | Local authorityEngland | £325,104 | -0.1% |
| Mole Valley | Local authorityEngland | £540,160 | +0.7% |
| Monmouthshire | Local authorityWales | £332,145 | -0.7% |
| Moray | Local authorityScotland | £208,397 | +9.3% |
| Na h-Eileanan Siar | Local authorityScotland | £146,176 | +12.6% |
| Neath Port Talbot | Local authorityWales | £162,967 | +1.2% |
| New Forest | Local authorityEngland | £380,310 | +1.2% |
| Newark and Sherwood | Local authorityEngland | £233,902 | +5.0% |
| Newcastle upon Tyne | Local authorityEngland | £208,589 | +6.6% |
| Newcastle-under-Lyme | Local authorityEngland | £209,547 | +6.6% |
| Newham | Local authorityEngland | £403,032 | -0.7% |
| Newport | Local authorityWales | £230,505 | +5.0% |
| Newry Mourne and Down | Local authorityNorthern Ireland | £220,572 | +12.8% |
| Norfolk | CountyEngland | £271,712 | +3.7% |
| North Ayrshire | Local authorityScotland | £141,756 | +2.2% |
| North Devon | Local authorityEngland | £281,532 | -0.1% |
| North East | RegionEngland | £165,550 | +4.4% |
| North East Derbyshire | Local authorityEngland | £250,387 | +10.7% |
| North East Lincolnshire | Local authorityEngland | £151,132 | +7.0% |
| North Hertfordshire | Local authorityEngland | £422,616 | +7.8% |
| North Kesteven | Local authorityEngland | £243,236 | +2.8% |
| North Lanarkshire | Local authorityScotland | £156,446 | +3.8% |
| North Lincolnshire | Local authorityEngland | £181,725 | +7.8% |
| North Norfolk | Local authorityEngland | £300,273 | +1.7% |
| North Northamptonshire | Local authorityEngland | £256,610 | +3.3% |
| North Somerset | Local authorityEngland | £314,628 | +7.5% |
| North Tyneside | Local authorityEngland | £203,813 | +6.1% |
| North Warwickshire | Local authorityEngland | £270,450 | +2.6% |
| North West | RegionEngland | £219,922 | +4.6% |
| North West Leicestershire | Local authorityEngland | £282,239 | +6.4% |
| North Yorkshire | Local authorityEngland | £270,569 | +3.1% |
| Northern Ireland | CountryNorthern Ireland | £202,487 | +9.2% |
| Northumberland | Local authorityEngland | £213,452 | +12.5% |
| Norwich | Local authorityEngland | £230,706 | +3.7% |
| Nottinghamshire | CountyEngland | £232,370 | +3.6% |
| Nuneaton and Bedworth | Local authorityEngland | £230,734 | +4.3% |
| Oadby and Wigston | Local authorityEngland | £259,734 | -1.6% |
| Oldham | Local authorityEngland | £214,850 | +5.1% |
| Orkney Islands | Local authorityScotland | £236,740 | +4.4% |
| Outer London | RegionEngland | £507,914 | 0.0% |
| Oxford | Local authorityEngland | £466,815 | -0.9% |
| Oxfordshire | CountyEngland | £418,059 | +3.0% |
| Pembrokeshire | Local authorityWales | £210,862 | -4.3% |
| Pendle | Local authorityEngland | £149,613 | +8.6% |
| Perth and Kinross | Local authorityScotland | £228,159 | +0.2% |
| Portsmouth | Local authorityEngland | £250,999 | +0.1% |
| Powys | Local authorityWales | £231,004 | +3.0% |
| Preston | Local authorityEngland | £187,709 | +12.4% |
| Reading | Local authorityEngland | £361,243 | +0.8% |
| Redbridge | Local authorityEngland | £495,977 | +3.5% |
| Redcar and Cleveland | Local authorityEngland | £153,205 | +8.1% |
| Redditch | Local authorityEngland | £243,843 | -0.5% |
| Reigate and Banstead | Local authorityEngland | £480,481 | +0.4% |
| Renfrewshire | Local authorityScotland | £162,655 | +2.4% |
| Rhondda Cynon Taf | Local authorityWales | £167,559 | +7.4% |
| Ribble Valley | Local authorityEngland | £287,641 | +5.0% |
| Richmond upon Thames | Local authorityEngland | £818,949 | -0.3% |
| Rochdale | Local authorityEngland | £210,083 | +4.6% |
| Rochford | Local authorityEngland | £415,574 | +6.3% |
| Rossendale | Local authorityEngland | £193,320 | +4.5% |
| Rother | Local authorityEngland | £343,870 | +2.5% |
| Rotherham | Local authorityEngland | £190,069 | +2.4% |
| Rugby | Local authorityEngland | £276,208 | +0.2% |
| Runnymede | Local authorityEngland | £489,116 | +3.5% |
| Rushcliffe | Local authorityEngland | £331,451 | +1.6% |
| Rushmoor | Local authorityEngland | £328,963 | +2.4% |
| Rutland | Local authorityEngland | £299,980 | -4.4% |
| Salford | Local authorityEngland | £231,890 | -2.4% |
| Sandwell | Local authorityEngland | £205,743 | +0.6% |
| Scotland | CountryScotland | £195,355 | +2.3% |
| Scottish Borders | Local authorityScotland | £191,555 | +4.6% |
| Sefton | Local authorityEngland | £225,433 | +5.2% |
| Sevenoaks | Local authorityEngland | £543,081 | +3.2% |
| Sheffield | Local authorityEngland | £219,539 | +5.0% |
| Shetland Islands | Local authorityScotland | £187,659 | -5.9% |
| Shropshire | Local authorityEngland | £284,036 | +5.0% |
| Slough | Local authorityEngland | £352,024 | +2.2% |
| Solihull | Local authorityEngland | £334,966 | +4.1% |
| Somerset | Local authorityEngland | £281,571 | +4.4% |
| South Ayrshire | Local authorityScotland | £172,205 | +9.9% |
| South Cambridgeshire | Local authorityEngland | £436,011 | +4.9% |
| South Derbyshire | Local authorityEngland | £258,672 | +5.6% |
| South East | RegionEngland | £380,380 | +0.3% |
| South Gloucestershire | Local authorityEngland | £340,300 | +2.3% |
| South Hams | Local authorityEngland | £360,571 | -6.8% |
| South Holland | Local authorityEngland | £231,036 | +7.6% |
| South Kesteven | Local authorityEngland | £255,363 | +2.2% |
| South Lanarkshire | Local authorityScotland | £186,771 | +6.5% |
| South Norfolk | Local authorityEngland | £312,124 | +2.0% |
| South Oxfordshire | Local authorityEngland | £474,283 | +5.3% |
| South Ribble | Local authorityEngland | £211,854 | +4.7% |
| South Staffordshire | Local authorityEngland | £310,258 | +5.8% |
| South Tyneside | Local authorityEngland | £161,372 | +4.8% |
| South West | RegionEngland | £304,562 | +1.9% |
| South Yorkshire | CountyEngland | £191,556 | +4.6% |
| Southampton | Local authorityEngland | £235,362 | +0.2% |
| Southend-on-Sea | Local authorityEngland | £325,586 | +3.6% |
| Southwark | Local authorityEngland | £582,473 | +2.2% |
| Spelthorne | Local authorityEngland | £429,916 | -4.7% |
| St Albans | Local authorityEngland | £651,448 | +4.3% |
| St Helens | Local authorityEngland | £186,435 | +11.1% |
| Stafford | Local authorityEngland | £259,721 | +4.4% |
| Staffordshire | CountyEngland | £250,586 | +5.2% |
| Staffordshire Moorlands | Local authorityEngland | £227,875 | +9.3% |
| Stevenage | Local authorityEngland | £323,429 | +4.7% |
| Stirling | Local authorityScotland | £239,005 | +6.0% |
| Stockport | Local authorityEngland | £314,495 | +3.5% |
| Stockton-on-Tees | Local authorityEngland | £170,923 | +3.9% |
| Stoke-on-Trent | Local authorityEngland | £148,799 | +3.0% |
| Stratford-on-Avon | Local authorityEngland | £392,574 | +1.4% |
| Stroud | Local authorityEngland | £355,953 | +6.5% |
| Suffolk | CountyEngland | £281,974 | +1.7% |
| Sunderland | Local authorityEngland | £143,216 | +4.6% |
| Surrey | CountyEngland | £519,877 | -1.2% |
| Surrey Heath | Local authorityEngland | £461,396 | +6.2% |
| Sutton | Local authorityEngland | £446,775 | +0.4% |
| Swale | Local authorityEngland | £298,394 | +4.6% |
| Swansea | Local authorityWales | £206,059 | +0.2% |
| Swindon | Local authorityEngland | £265,666 | +4.4% |
| Tameside | Local authorityEngland | £211,304 | +2.3% |
| Tamworth | Local authorityEngland | £230,478 | +1.9% |
| Tandridge | Local authorityEngland | £475,344 | -5.6% |
| Teignbridge | Local authorityEngland | £303,564 | +0.8% |
| Telford and Wrekin | Local authorityEngland | £220,519 | +1.3% |
| Tendring | Local authorityEngland | £261,717 | +2.6% |
| Test Valley | Local authorityEngland | £372,348 | -0.2% |
| Tewkesbury | Local authorityEngland | £329,883 | +5.9% |
| Thanet | Local authorityEngland | £268,760 | +0.9% |
| Three Rivers | Local authorityEngland | £580,120 | -1.2% |
| Thurrock | Local authorityEngland | £327,176 | +2.2% |
| Tonbridge and Malling | Local authorityEngland | £405,932 | +2.7% |
| Torbay | Local authorityEngland | £223,577 | -0.9% |
| Torfaen | Local authorityWales | £199,778 | +1.6% |
| Torridge | Local authorityEngland | £260,783 | +3.8% |
| Tower Hamlets | Local authorityEngland | £456,898 | -13.1% |
| Trafford | Local authorityEngland | £396,811 | +9.7% |
| Tunbridge Wells | Local authorityEngland | £445,133 | -3.0% |
| Tyne and Wear | CountyEngland | £174,120 | +6.0% |
| United Kingdom | CountryUnited Kingdom | £272,188 | +2.1% |
| Uttlesford | Local authorityEngland | £482,652 | +3.5% |
| Vale of Glamorgan | Local authorityWales | £297,999 | +3.3% |
| Vale of White Horse | Local authorityEngland | £414,441 | +6.3% |
| Wakefield | Local authorityEngland | £198,519 | +4.9% |
| Wales | CountryWales | £213,162 | +1.7% |
| Walsall | Local authorityEngland | £214,577 | +2.2% |
| Waltham Forest | Local authorityEngland | £522,743 | +2.5% |
| Wandsworth | Local authorityEngland | £680,105 | -5.1% |
| Warrington | Local authorityEngland | £259,398 | +6.4% |
| Warwick | Local authorityEngland | £372,922 | +4.7% |
| Warwickshire | CountyEngland | £308,618 | +2.7% |
| Watford | Local authorityEngland | £396,385 | +2.8% |
| Waverley | Local authorityEngland | £560,596 | -0.8% |
